Fees for Photocopy, Fax or Other Library Services
All fees include delivery charges.
| Photocopies For the following delivery methods: paper, email, ILLiad account, PDF format |
||
| B&W | Color | |
| Pick-up at any B&ECPL Library | $0.50 per page | $1.00 per page |
| Delivered via first class mail: | ||
| Local (Erie County Cardholders): | ||
| 1-20 copies | $5.00 service fee + | $5.00 service fee + |
| $0.50 per page | $1.00 per page | |
| Non-Local (Out of County): | $10.00 service fee + | $10.00 service fee + |
| $0.50 per page | $1.00 per page | |
| Photocopy requests that require the use of the overhead copier (B&W only) will be subject to an additional fee of $0.75 per page) | ||
| Fax Service | ||
| Local | $10.00 fee plus $1.00 per page | |
| Non-Local | $20.00 fee plus $1.50 per page | |
| Additionally, lookup fees and any international long distance charges will be added. | ||
| Death Notices/Obituaries | ||
| Local | $10.00 per name (includes copy) | |
| Non-Local | $25.00 per name (includes copy) | |
| Charges apply whether information is found or not. | ||
| City Directories | ||
| Local | $10.00 for a maximum of 6 lookups (includes copies) | |
| Non-Local | $30.00 for a maximum of 6 lookups (includes copies) | |
| Charges apply whether information is found or not. | ||
| Census | ||
| Local | $10.00 for a maximum of 6 lookups (includes copies) | |
| Non-Local | $25.00 for a maximum of 6 lookups (includes copies) | |




